Make | Volkswagen |
---|---|
Model | Golf |
Mileage | 156000 |
Year | 2009 |
Number of Owners | 9 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | TSI SE |
Body Type | Hatchback |
Doors | 3 |
Colour | Blue |
BHP | 120 |
---|---|
Torque | 148.2 |
Engine Size | 1.4 |
Acceleration | 9.5 |
Top Speed | 124 |
Average MPG | 45.6 |
---|---|
Urban | 34.4 |
Extra Urban | 55.4 |
CO2 Emissions | 144 |
6 Months | 12 Months |
---|---|
£110 | £200 |
Vehicle Enquiry