Make | Volkswagen |
---|---|
Model | Golf |
Mileage | 142000 |
Year | 2009 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | SE |
Body Type | Hatchback |
Doors | 5 |
Colour | Black |
BHP | 108 |
---|---|
Torque | 184.4 |
Engine Size | 2.0 |
Acceleration | 10.7 |
Top Speed | 120 |
Average MPG | 57.6 |
---|---|
Urban | 44.1 |
Extra Urban | 70.6 |
CO2 Emissions | 128 |
6 Months | 12 Months |
---|---|
£69 | £125 |
Vehicle Enquiry