Make | Vauxhall |
---|---|
Model | Vivaro |
Mileage | 72000 |
Year | 2015 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | CDTi 2900 ecoFLEX |
Body Type | Panel Van |
Doors | 5 |
Colour | Silver |
BHP | 89 |
---|---|
Torque | 191.7 |
Engine Size | 1.6 |
Acceleration | 16.7 |
Top Speed | 96 |
Average MPG | 46.3 |
---|---|
Urban | 39.8 |
Extra Urban | 51.4 |
CO2 Emissions | 160 |
6 Months | 12 Months |
---|---|
£176 | £320 |
Vehicle Enquiry