Make | Vauxhall |
---|---|
Model | Meriva |
Mileage | 80000 |
Year | 2011 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Exclusiv Cdti |
Body Type | Mpv |
Doors | 5 |
Colour | White |
BHP | 128 |
---|---|
Torque | 221 |
Engine Size | 1.7 |
Acceleration | 9.9 |
Top Speed | 121 |
Average MPG | 54.3 |
---|---|
Urban | 44.1 |
Extra Urban | 62.8 |
CO2 Emissions | 138 |
6 Months | 12 Months |
---|---|
£80 | £145 |
Vehicle Enquiry