Make | Vauxhall |
---|---|
Model | Astra |
Mileage | 132000 |
Year | 2010 |
Number of Owners | 3 |
Gearbox | Manual |
Fuel Type | Petrol |
Model Variant | VVT SRi |
Body Type | Hatchback |
Doors | 3 |
Colour | Silver |
BHP | 113 |
---|---|
Torque | 114.3 |
Engine Size | 1.6 |
Acceleration | 11.3 |
Top Speed | 116 |
Average MPG | 44.1 |
---|---|
Urban | 32.8 |
Extra Urban | 55.4 |
CO2 Emissions | 146 |
6 Months | 12 Months |
---|---|
£110 | £200 |
Vehicle Enquiry