Make | Vauxhall |
---|---|
Model | Astra |
Mileage | 80000 |
Year | 2009 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | i SXi |
Body Type | Estate |
Doors | 5 |
Colour | Silver |
BHP | 113 |
---|---|
Torque | 114.3 |
Engine Size | 1.6 |
Acceleration | 11.2 |
Top Speed | 119 |
Average MPG | 42.8 |
---|---|
Urban | 32.1 |
Extra Urban | 53.3 |
CO2 Emissions | 158 |
6 Months | 12 Months |
---|---|
£113 | £205 |
Vehicle Enquiry