Make | Vauxhall |
---|---|
Model | Astra |
Mileage | 92000 |
Year | 2015 |
Number of Owners | 2 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | CDTi ecoFLEX Design |
Body Type | Estate |
Doors | 5 |
Colour | Black |
BHP | 94 |
---|---|
Torque | 140.1 |
Engine Size | 1.3 |
Acceleration | 13.9 |
Top Speed | 109 |
Average MPG | 68.9 |
---|---|
Urban | 60.1 |
Extra Urban | 74.3 |
CO2 Emissions | 109 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry