Make | Toyota |
---|---|
Model | Rav4 |
Mileage | 103000 |
Year | 2004 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Vvt-I Xt3 |
Body Type | Estate |
Doors | 5 |
Colour | Green |
BHP | 147 |
---|---|
Torque | 141.7 |
Engine Size | 2.0 |
Acceleration | 11 |
Top Speed | 115 |
Average MPG | 32.1 |
---|---|
Urban | 24.8 |
Extra Urban | 38.7 |
CO2 Emissions | 211 |
6 Months | 12 Months |
---|---|
£182 | £330 |
Vehicle Enquiry