Make | Suzuki |
---|---|
Model | SX4 |
Mileage | 100000 |
Year | 2009 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | GLX |
Body Type | SUV |
Doors | 5 |
Colour | Grey |
BHP | 105 |
---|---|
Torque | 106.9 |
Engine Size | 1.6 |
Acceleration | 0 |
Top Speed | 0 |
Average MPG | 0 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 165 |
6 Months | 12 Months |
---|---|
£121 | £220 |
Vehicle Enquiry