Make | Suzuki |
---|---|
Model | Ignis |
Mileage | 100000 |
Year | 2005 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | VVT |
Body Type | Hatchback |
Doors | 5 |
Colour | Blue |
BHP | 98 |
---|---|
Torque | 98.1 |
Engine Size | 1.5 |
Acceleration | 11 |
Top Speed | 103 |
Average MPG | 39.2 |
---|---|
Urban | 31 |
Extra Urban | 46.3 |
CO2 Emissions | 172 |
6 Months | 12 Months |
---|---|
£146 | £265 |
Vehicle Enquiry