Make | SKODA |
---|---|
Model | Octavia |
Mileage | 90000 |
Year | 2011 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | TSI SE |
Body Type | Estate |
Doors | 5 |
Colour | White |
BHP | 104 |
---|---|
Torque | 129.1 |
Engine Size | 1.2 |
Acceleration | 10.9 |
Top Speed | 119 |
Average MPG | 49.6 |
---|---|
Urban | 39.8 |
Extra Urban | 57.7 |
CO2 Emissions | 134 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry