Make | SEAT |
---|---|
Model | Leon |
Mileage | 101000 |
Year | 2011 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | TDI Ecomotive S Copa |
Body Type | Hatchback |
Doors | 5 |
Colour | Black |
BHP | 104 |
---|---|
Torque | 184.4 |
Engine Size | 1.6 |
Acceleration | 0 |
Top Speed | 118 |
Average MPG | 74.3 |
---|---|
Urban | 60.1 |
Extra Urban | 83.1 |
CO2 Emissions | 99 |
6 Months | 12 Months |
---|---|
£0 | £0 |
Vehicle Enquiry