Make | Renault |
---|---|
Model | Clio |
Mileage | 100000 |
Year | 2009 |
Number of Owners | 4 |
Gearbox | Manual |
Fuel Type | Petrol |
Model Variant | Unknown |
Body Type | Hatchback |
Doors | 3 |
Colour | Blue |
BHP | 74 |
---|---|
Torque | 77.4 |
Engine Size | 1.2 |
Acceleration | 0 |
Top Speed | 104 |
Average MPG | 47.9 |
---|---|
Urban | 37.2 |
Extra Urban | 57.7 |
CO2 Emissions | 139 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry