Make | Renault |
---|---|
Model | Clio |
Mileage | 92000 |
Year | 2013 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Dynamique MediaNav |
Body Type | Hatchback |
Doors | 5 |
Colour | White |
BHP | 75 |
---|---|
Torque | 78.9 |
Engine Size | 1.2 |
Acceleration | 15.4 |
Top Speed | 104 |
Average MPG | 51.4 |
---|---|
Urban | 40.4 |
Extra Urban | 60.1 |
CO2 Emissions | 127 |
6 Months | 12 Months |
---|---|
£74 | £135 |
Vehicle Enquiry