Make | Renault |
---|---|
Model | Clio |
Mileage | 97000 |
Year | 2014 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | dCi ECO Expression + |
Body Type | Hatchback |
Doors | 5 |
Colour | glacier white |
BHP | 89 |
---|---|
Torque | 162.2 |
Engine Size | 1.5 |
Acceleration | 12 |
Top Speed | 112 |
Average MPG | 88.3 |
---|---|
Urban | 78.5 |
Extra Urban | 94.2 |
CO2 Emissions | 83 |
6 Months | 12 Months |
---|---|
£0 | £0 |
Vehicle Enquiry