Make | Peugeot |
---|---|
Model | 308 |
Mileage | 100000 |
Year | 2011 |
Number of Owners | 2 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | HDi Active |
Body Type | Hatchback |
Doors | 5 |
Colour | Silver |
BHP | 91 |
---|---|
Torque | 170.4 |
Engine Size | 1.6 |
Acceleration | 12.4 |
Top Speed | 113 |
Average MPG | 67.3 |
---|---|
Urban | 54.3 |
Extra Urban | 78.5 |
CO2 Emissions | 110 |
6 Months | 12 Months |
---|---|
£0 | £20 |
Vehicle Enquiry