Make | Peugeot |
---|---|
Model | 3008 |
Mileage | 96000 |
Year | 2013 |
Number of Owners | 3 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | HDi Active |
Body Type | SUV |
Doors | 5 |
Colour | White |
BHP | 113 |
---|---|
Torque | 199.1 |
Engine Size | 1.6 |
Acceleration | 13.6 |
Top Speed | 112 |
Average MPG | 58.9 |
---|---|
Urban | 48.7 |
Extra Urban | 67.3 |
CO2 Emissions | 125 |
6 Months | 12 Months |
---|---|
£83 | £150 |
Vehicle Enquiry