Make | Nissan |
---|---|
Model | Note |
Mileage | 83000 |
Year | 2009 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Acenta |
Body Type | Mpv |
Doors | 5 |
Colour | Blue |
BHP | 87.2 |
---|---|
Torque | 94.5 |
Engine Size | 1.4 |
Acceleration | 13.4 |
Top Speed | 101 |
Average MPG | 47.9 |
---|---|
Urban | 38.7 |
Extra Urban | 55.4 |
CO2 Emissions | 139 |
6 Months | 12 Months |
---|---|
£83 | £150 |
Vehicle Enquiry