Make | MINI |
---|---|
Model | Hatch |
Mileage | 99000 |
Year | 2007 |
Number of Owners | 1 |
Gearbox | Manual |
Fuel Type | Petrol |
Model Variant | Cooper S |
Body Type | Hatchback |
Doors | 3 |
Colour | Dark Silver |
BHP | 173 |
---|---|
Torque | 177 |
Engine Size | 1.6 |
Acceleration | 7.1 |
Top Speed | 140 |
Average MPG | 45.6 |
---|---|
Urban | 35.8 |
Extra Urban | 54.3 |
CO2 Emissions | 164 |
6 Months | 12 Months |
---|---|
£132 | £240 |
Vehicle Enquiry