Make | Mercedes-Benz |
---|---|
Model | CLS |
Mileage | 83000 |
Year | 2008 |
Number of Owners | 7 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | CLS320 CDI |
Body Type | Saloon |
Doors | 4 |
Colour | Grey |
BHP | 221 |
---|---|
Torque | 376.1 |
Engine Size | 3.0 |
Acceleration | 7 |
Top Speed | 153 |
Average MPG | 37.2 |
---|---|
Urban | 26.7 |
Extra Urban | 47.9 |
CO2 Emissions | 200 |
6 Months | 12 Months |
---|---|
£201 | £365 |
Vehicle Enquiry