Make | Mercedes-Benz |
---|---|
Model | Citan |
Mileage | 86000 |
Year | 2016 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | 109 CDi BlueEFFICIENCY |
Body Type | Panel Van |
Doors | 5 |
Colour | White |
BHP | 89 |
---|---|
Torque | 148.2 |
Engine Size | 1.5 |
Acceleration | 0 |
Top Speed | 0 |
Average MPG | 57.6 |
---|---|
Urban | 52.3 |
Extra Urban | 61.4 |
CO2 Emissions | 129 |
6 Months | 12 Months |
---|---|
£146 | £265 |
Vehicle Enquiry