Make | Kia |
---|---|
Model | Rio |
Mileage | 56000 |
Year | 2011 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | 1 |
Body Type | Hatchback |
Doors | 5 |
Colour | Silver |
BHP | 95 |
---|---|
Torque | 92.2 |
Engine Size | 1.4 |
Acceleration | 11.9 |
Top Speed | 108 |
Average MPG | 47.9 |
---|---|
Urban | 38.7 |
Extra Urban | 55.4 |
CO2 Emissions | 139 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry