Make | Hyundai |
---|---|
Model | I30 |
Mileage | 94000 |
Year | 2013 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Active |
Body Type | Hatchback |
Doors | 5 |
Colour | Blue |
BHP | 98 |
---|---|
Torque | 101 |
Engine Size | 1.4 |
Acceleration | 13.2 |
Top Speed | 113 |
Average MPG | 47.1 |
---|---|
Urban | 35.8 |
Extra Urban | 57.7 |
CO2 Emissions | 139 |
6 Months | 12 Months |
---|---|
£83 | £150 |
Vehicle Enquiry