Make | Hyundai |
---|---|
Model | I20 |
Mileage | 55000 |
Year | 2013 |
Number of Owners | 5 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Classic |
Body Type | Hatchback |
Doors | 5 |
Colour | Red |
BHP | 84 |
---|---|
Torque | 88 |
Engine Size | 1.2 |
Acceleration | 12.7 |
Top Speed | 104 |
Average MPG | 57.7 |
---|---|
Urban | 46.3 |
Extra Urban | 67.3 |
CO2 Emissions | 114 |
6 Months | 12 Months |
---|---|
£0 | £30 |
Vehicle Enquiry