Make | Honda |
---|---|
Model | Civic |
Mileage | 59000 |
Year | 2011 |
Number of Owners | 5 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | I-Vtec Si |
Body Type | Hatchback |
Doors | 3 |
Colour | Red |
BHP | 0 |
---|---|
Torque | 0 |
Engine Size | 1.8 |
Acceleration | 0 |
Top Speed | 0 |
Average MPG | 0 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 155 |
6 Months | 12 Months |
---|---|
£132 | £240 |
Vehicle Enquiry