Make | Honda |
---|---|
Model | Civic |
Mileage | 112000 |
Year | 2013 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | i-DTEC ES-T |
Body Type | Hatchback |
Doors | 5 |
Colour | Silver |
BHP | 148 |
---|---|
Torque | 258.1 |
Engine Size | 2.2 |
Acceleration | 8.5 |
Top Speed | 135 |
Average MPG | 67.3 |
---|---|
Urban | 55.4 |
Extra Urban | 76.3 |
CO2 Emissions | 110 |
6 Months | 12 Months |
---|---|
£0 | £20 |
Vehicle Enquiry