Make | Ford |
---|---|
Model | Focus |
Mileage | 106000 |
Year | 2009 |
Number of Owners | 3 |
Gearbox | Manual |
Fuel Type | Petrol |
Model Variant | Zetec S |
Body Type | Hatchback |
Doors | 5 |
Colour | Grey |
BHP | 113 |
---|---|
Torque | 114.3 |
Engine Size | 1.6 |
Acceleration | 10.8 |
Top Speed | 118 |
Average MPG | 42.8 |
---|---|
Urban | 32.5 |
Extra Urban | 52.3 |
CO2 Emissions | 157 |
6 Months | 12 Months |
---|---|
£121 | £220 |
Vehicle Enquiry