Make | Ford |
---|---|
Model | Focus |
Mileage | 98000 |
Year | 2009 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Zetec |
Body Type | Hatchback |
Doors | 5 |
Colour | Silver |
BHP | 99 |
---|---|
Torque | 111 |
Engine Size | 1.6 |
Acceleration | 11.9 |
Top Speed | 112 |
Average MPG | 42.2 |
---|---|
Urban | 32.5 |
Extra Urban | 51.4 |
CO2 Emissions | 161 |
6 Months | 12 Months |
---|---|
£113 | £205 |
Vehicle Enquiry