Make | Citroen |
---|---|
Model | Grand C4 Picasso |
Mileage | 97000 |
Year | 2012 |
Number of Owners | 3 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | HDi Edition |
Body Type | MPV |
Doors | 5 |
Colour | Red |
BHP | 108 |
---|---|
Torque | 118 |
Engine Size | 1.6 |
Acceleration | 13.1 |
Top Speed | 112 |
Average MPG | 54.3 |
---|---|
Urban | 45.6 |
Extra Urban | 60.1 |
CO2 Emissions | 135 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry